# | NOMBRE DEL PROYECTO | ARQUITECTO | DISEÑO DE INTERIORES | PAISAJISTAS, ARTISTAS Y OTROS | DESARROLLADOR | FINALIZACIÓN | ESTATUS | Ciudad | País | TIPO | UNIDADES | PRECIO POR RESIDENCIA EN DÓLARES (Desde) | PRECIO POR RESIDENCIA EN DÓLARES (Hasta) | PRECIO EN DÓLARES POR M2 (Desde) | PRECIO EN DÓLARES POR M2 (Hasta) | TAMAÑO RESIDENCIA EN M2 (Desde) | TAMAÑO RESIDENCIA EN M2 (Hasta) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Park Tower NYC | Adrian Smith + Gordon Gill (AS+GG Achitecture) | Rottet Studio | IMG (Cheryl Eisen) y The Know (Natasha Roberts) | Extell Development Company | 2020 | Finalizado | Nueva York | E.U. | Residencial Uso Mixto | 179 | $6,500,000 | $250,000,000 | $36,884 | $153,376 | 176 | 1630 |
2 | The Case Residences | Scott Gillen de UNVARNISHED | Scott Gillen de UNVARNISHED | Scott Gillen de UNVARNISHED | Scott Gillen de UNVARNISHED | 2023 | En construcción | Malibú | E.U. | Residencial | 5 | $69,995,000 | $115,000,000 | $71,570 | $103,791 | 978 | 1108 |
3 | ORLA Dorchester Collection | Foster + Partners | Yodezeen | Yodezeen | OMNIYAT | 2026 | En construcción | Dubai | E.A.U | Residencial | 91 | $6,261,638 | $99,383,295 | $22,936 | $45,484 | 273 | 2185 |
4 | The Towers of the Waldorf Astoria (Renovación) | Skidmore, Owings & Merrill LLP | Jean-Louis Deniot y Pierre-Yves Rochon | Simon de Pury y Minjung Kim | Anbang Insurance Group of China | 2023 | En remodelación | Nueva York | E.U. | Residencial Hotel | 375 | $1,825,000 | $70,000,000 | $36,720 | $125,673 | 50 | 557 |
5 | 111 West 57th Street | SHoP | Studio Sofield | Studio Sofield | JDS Development Group y Property Markets Group | 2021 | Finalizado | Nueva York | E.U. | Residencial | 60 | $6,995,000 | $66,000,000 | $29,146 | $99,698 | 240 | 662 |
6 | Aman Residences Nueva York | Denniston Architects | Denniston Architects | Denniston Architects | SHVO Developer | 2022 | Finalizado | Nueva York | E.U. | Residencial Hotel | 22 | $20,000,000 | $65,000,000 | ND | ND | ND | ND |
7 | 53 West 53rd Street | Jean Nouvel | Thierry Despont | Thierry Despont | Hines y Pontiac Land | 2022 | Finalizado | Nueva York | E.U. | Residencial | 161 | $3,355,000 | $63,815,000 | $29,101 | $86,154 | 115 | 741 |
8 | Mr. C Residences Jumeirah | Arquitectonica | Meyer Davis Studio | Cracknell | Alta Real Estate Developments y Cipriani Family | 2023 | En construcción | Dubai | E.A.U | Residencial | 27 | SOLD OUT | $54,456,600 | ND | $88,935 | ND | 612 |
9 | Baccarat Residences Dubai | Studio Libeskind | 1508 London | Noë & Associates | H&H Development | 2026 | En construcción | Dubai | E.A.U | Residencial Hotel | 49 | $4,111,473 | $54,184,317 | $20,714 | $44,414 | 198 | 1220 |
10 | SERENIA Living The Palm | Godwin Austen Johnson | Godwin Austen Johnson | Godwin Austen Johnson | Palma Development | 2025 | En construcción | Dubai | E.A.U | Residencial | 266 | $1,701,769 | $47,649,525 | $9,796 | $21,056 | 174 | 2263 |
11 | Rivage Bal Harbour | Skidmore, Owings & Merrill LLP | Rottet Studio | Enzo Enea | Related Group y Two Roads Development | 2026 | En construcción | Miami | E.U. | Residencial | 56 | $7,900,000 | $43,534,900 | $25,775 | $49,515 | 307 | 879 |
12 | Mandarin Oriental Residences Barcelona | in Barcelona Office of Architecture | MUZA Lab | MUZA Lab | KKH Property Investors | 2022 | Finalizado | Barcelona | España | Residencial Hotel | 34 | $2,790,411 | $42,929,400 | $22,686 | $66,045 | 123 | 650 |
13 | Mandarin Oriental Residences Fifth Avenue | Marin Architects | MAWD | MAWD | SHVO Developer | 2023 | En construcción | Nueva York | E.U. | Residencial | 69 | $4,175,000 | $39,999,000 | $31,360 | $123,332 | 133 | 324 |
14 | Bulgari Light House Dubai | Antonio Citterio y Patricia Viel | Antonio Citterio y Patricia Viel | Bulgari | MEERAS | 2027 | En construcción | Dubai | E.A.U | Residencial Hotel | 33 | SOLD OUT | $38,119,620 | ND | $45,148 | ND | 844 |
15 | St. Regis Sunny Isles | Arquitectonica | Patricia Anastassiadis | EDSA | Fortune Group y Chateau Group | 2027 | En construcción | Miami | E.U. | Residencial | 182 | $4,900,000 | $35,500,000 | $25,009 | $51,319 | 196 | 692 |
16 | Bentley Residences | Sieger Suarez Architects | Sieger Suarez Architects | Bentley Motors | Dezer Development | 2026 | En construcción | Miami | E.U. | Residencial | 216 | $5,500,000 | $33,500,000 | $20,882 | $21,216 | 263 | 1579 |
17 | The One Toronto | Foster + Partners y Core Architects | Foster + Partners y The Planning Partnership | The Planning Partnership | Mizrahi Development | 2023 | En construcción | Toronto | Canadá | Residencial Hotel | 416 | $3,697,888 | $31,620,888 | $26,625 | $55,462 | 139 | 570 |
18 | St. Regis Residences | Robert AM Stern Arquitects | Rockwell Group | Enea Garden Design | Related Group y Integra Investments | 2026 | En construcción | Miami | E.U. | Residencial | 150 | $3,400,000 | $30,000,000 | $13,990 | $32,293 | 243 | 929 |
19 | The Bridge Residences | Roger Ferris + Partners | Roger Ferris + Partners | Roger Ferris + Partners | Jbialsky Premier Design and Development | 2023 | En construcción | Los Hamptons | E.U. | Residencial | 22 | $29,995,000 | ND | $62,042 | ND | 483 | ND |
20 | One&Only Za'abeel Residences | Nikken Sikkei | Denniston Architects | Denniston Architects | ITHRA Dubai | 2023 | En construcción | Dubai | E.A.U | Residencial Uso Mixto | 94 | SOLD OUT | $29,836,000 | ND | $19,552 | ND | 1526 |
21 | One High Line | Bjarke Ingels Group (BIG) | Gilles & Boissier y Gabellini Sheppard | Enzo Enea | Witkoff & Access Industries | 2024 | En construcción | Nueva York | E.U. | Residencial | 236 | $2,330,000 | $25,000,000 | $27,322 | $45,595 | 85 | 548 |
22 | Four Seasons Private Residences Lake Austin | DBOX y Breckstudio Architecture | Lissoni & Partners | Pharis Design | Austin Capital Partners | 2026 | En construcción | Austin | E.U. | Residencial | 188 | $4,100,000 | $24,875,000 | $21,946 | $39,254 | 187 | 634 |
23 | Klimt Cairnhill | DP Architects Pte Ltd | STX Landscape Architects | STX Landscape Architects | Low Keng Huat Development | 2028 | En construcción | Singapur | Singapur | Residencial | 138 | $2,176,588 | $24,464,378 | $28,267 | $53,768 | 77 | 455 |
24 | Waldorf Astoria Residences Miami | Sieger Suarez Architects y Carlos Otti | BAMO | BAMO | Property Market Group y Greybook Realty Partners | 2026 | En construcción | Miami | E.U. | Residencial Hotel | 360 | $4,390,200 | $23,649,300 | $19,242 | $37,679 | 228 | 628 |
25 | The Raleigh Rosewood Residences | Peter Marino Architect y Kobi Karp Architecture | Peter Marino Architect | Peter Marino Architect | SHVO Developer | 2025 | En remodelación | Miami | E.U. | Residencial Uso Mixto | 44 | $10,750,000 | $22,000,000 | $44,643 | $63,032 | 241 | 349 |
26 | The Perigon Miami Beach | Rem Koolhaas de OMA | Tara Bernerd & Partners | Gustafson Porter + Bowman | Mast Capital y Starwood Capital Group | 2025 | En construcción | Miami | E.U. | Residencial | 73 | $3,750,000 | $21,900,000 | $18,862 | $48,415 | 199 | 452 |
27 | Baccarat Residences Miami | Arquitectonica | Meyer Davis Studio | Enzo Enea | Related Group y GTIS Partners | 2026 | En construcción | Miami | E.U. | Residencial | 360 | $2,025,000 | $21,900,000 | $14,126 | $25,948 | 143 | 844 |
28 | Five Park | Arquitectonica | Gabellini Sheppard y Anda Andrei | ArquitectonicaGEO, Daniel Buren y Sarah Harrelson | TERRA Group y GFO | 2024 | En construcción | Miami | E.U. | Residencial | 98 | $1,100,000 | $20,000,000 | $13,487 | $35,880 | 82 | 557 |
29 | Vita at Grove Isle | CallisonRTKL y Architects INC | A++ | A++ | CMC Group (Ugo Colombo) | 2025 | En construcción | Miami | E.U. | Residencial | 65 | $5,160,000 | $19,750,000 | $17,505 | $40,036 | 295 | 493 |
30 | One & Only Moonlight Basin Private Homes | Olson Kundig | Olson Kundig | Olson Kundig | Kerzner International Holdings y Lone Mountain Land Company | 2024 | En construcción | Montana | E.U. | Residencial Hotel | 62 | $8,900,000 | $14,900,000 | $26,104 | $27,888 | 341 | 534 |
31 | St. Regis Residences Boston | Elkus Manfredi Architects | BAMO | BAMO | Cronin Development | 2023 | En construcción | Boston | E.U. | Residencial Hotel | 114 | $2,025,000 | $14,900,000 | $22,525 | $45,917 | 90 | 325 |
32 | Raffles Boston Private Residences | The Architectural Team Inc y Rockwell Group | StoneHill Taylor | Studio Paolo Ferrari | The Noannet Group y Saunders Hotel Group | 2023 | En construcción | Boston | E.U. | Residencial Hotel | 146 | $4,000,000 | $14,000,000 | $24,576 | $49,458 | 163 | 283 |
33 | Four Seasons Private Residences San Francisco | Handel Architects | Handel Architects | Handel Architects | Westbrook Partners | 2022 | Finalizado | San Francisco | E.U. | Residencial | 146 | $1,811,000 | $13,598,000 | $16,806 | $29,599 | 108 | 459 |
34 | One & Only Le Saint Géran Private Homes | MacBeth Architects + Designer | MacBeth Architects + Designer | MacBeth Architects + Designer | Kerzner International | 2021 | Finalizado | Pointe De Flacq | Mauricio | Residencial Hotel | 52 | $4,330,000 | $13,600,000 | $8,019 | $17,942 | 540 | 758 |
35 | 212west72 | CetraRuddy | CetraRuddy | CetraRuddy | Centurion Property Investors | 2023 | En remodelación | Nueva York | E.U. | Residencial | 108 | $1,379,000 | $13,500,000 | $20,279 | $25,328 | 68 | 533 |
36 | Six Senses Residences The Palm | Select Group y BSB Group | Mennah Darwish de SELECT GROUP | Select Group | Select Group y Emirates Strategic Investments Company | 2024 | En construcción | Dubai | E.A.U | Residencial Hotel | 162 | $6,943,217 | $12,770,072 | $22,280 | $24,918 | 312 | 512 |
37 | Cirque Residences x Viceroy | 4240 Architecture & Haselden Construction | TRH Interior Design | Raw Creative y Nine Dot Arts | East West Partners | 2024 | En construcción | Colorado | E.U. | Residencial Hotel | 48 | $3,900,000 | $11,750,000 | $35,307 | $53,098 | 110 | 221 |
38 | Una Residences | AS+GG Achitecture y Revuelta Architecture | Adrian Smith + Gordon Gill Architecture (AS+GG) | Enea Landscape Architecture | OKO Group LLC y Cain International | 2023 | En construcción | Miami | E.U. | Residencial | 135 | $3,800,000 | $10,500,000 | $21,020 | $23,920 | 181 | 439 |
39 | Missoni Baia | Asymptote Architecture y Revuelta Architecture | Paris Forino Interior Design | Enea Garden Design | OKO Group LLC, Cain International y OB Group | 2024 | En construcción | Miami | E.U. | Residencial | 249 | $3,850,000 | $10,000,000 | $16,812 | $30,030 | 229 | 333 |
40 | Finca Cortesin (Villas) | Roger Torras e Ignacio Serra | Roger Torras e Ignacio Serra | Roger Torras e Ignacio Serra | Single Home | 2023 | En construcción | Málaga | España | Residencial Hotel | 32 | $4,769,325 | $9,538,650 | $3,038 | $3,785 | 1570 | 2520 |
41 | One & Only Kéa Island Private Homes | John Heah of Heah & Co. | John Heah of Heah & Co. | John Heah of Heah & Co. | Dolphin Capital y Kerzner International Holdings | 2023 | En construcción | Isla de Ceos (Kea) | Grecia | Residencial Hotel | 40 | $4,269,860 | $9,073,452 | $15,088 | $15,918 | 283 | 570 |
42 | Onda Residences | Arquitectonica | A++ | Enzo Enea | Morabito Properties y CMC Group | 2023 | En construcción | Miami | E.U. | Residencial | 41 | $4,967,000 | $8,318,000 | $15,184 | $20,344 | 327 | 409 |
43 | AIRE Dubai | Arquitectonica | mckimm | mckimm | Alta Real Estate Developments | 2026 | En construcción | Dubai | E.A.U | Residencial | 151 | $2,250,000 | $8,127,807 | $10,682 | $15,757 | 211 | 516 |
44 | Cipriani Residences Miami | Arquitectonica | 1508 London | 1508 London | Mast Capital y Cipriani Family | 2026 | En construcción | Miami | E.U. | Residencial | 397 | $1,592,900 | $6,924,900 | $14,222 | $21,307 | 112 | 325 |
45 | The Ritz-Carlton Residences Pompano Beach | Revuelta Architecture International | Piero Lissoni | Piero Lissoni | Fortune International Group, Oak Capital y Fairwinds Group | 2025 | En construcción | Miami | E.U. | Residencial | 205 | $1,080,000 | $6,154,000 | $12,827 | $17,414 | 84 | 353 |
46 | One Park Tower | Arquitectonica | Meyer Davis Studio | Enzo Enea | Turnberry y Rosso Development | 2025 | En construcción | Miami | E.U. | Residencial | 303 | $829,900 | $3,809,900 | $9,239 | $12,764 | 90 | 298 |
47 | One Za'abeel Residences | Rockwell Group & Stufish | DWP Interior Design | Nikken Sikkei, LW Design Group y Social F+B | ITHRA Dubai | 2023 | En construcción | Dubai | E.A.U | Residencial Uso Mixto | 264 | $1,103,542 | $3,500,000 | $10,041 | $15,704 | 110 | 223 |
48 | LGC-7 Residential (Sky Villas) | LAFINCA Arquitectura y Diseño | LAFINCA Arquitectura y Diseño | LAFINCA Arquitectura y Diseño | LAFINCA | 2024 | En construcción | Madrid | España | Residencial | 48 | $2,134,930 | $3,042,275 | $9,282 | $10,141 | 230 | 300 |
49 | Six Fisher Island The Residences | Kobi Karp Architecture | Tara Bernerd Partners | Tara Bernerd Partners | Related Group | 2026 | En construcción | Miami | E.U. | Residencial | 50 | ND | ND | ND | ND | 353 | 1486 |
50 | Shore Club Collection | Robert A.M. Stern y Kobi Karp Architecture | Kobi Karp Architecture & Interior Design | Island Planning Corporation | Witkoff & Monroe Capital | 2026 | En construcción | Miami | E.U. | Residencial Hotel | 49 | ND | ND | ND | ND | ND | ND |
Totales | 50 PROYECTOS | 47 FIRMAS DE ARQUITECTURA | 25 ESTUDIOS DE DISEÑO DE INTERIORES | 22 PAISAJISTAS, ARTISTAS Y OTROS | 54 DESARROLLADORES | - | 43 EN CONSTRUCCIÓN | 17 CIUDADES | 7 PAÍSES | 3 TIPOS | 6871 UNIDADES | PROMEDIO: $6,284,903 | PROMEDIO: $34,086,687 | PROMEDIO: $22,817 | PROMEDIO: $45,289 | PROMEDIO: 248 | PROMEDIO: 752 |
VALOR TOTAL ESTIMADO: $138,696,597,131
FUENTE: ELABORACIÓN PROPIA DE REAL ESTATE MARKET & LIFESTYLE.
- Los proyectos fueron rankeados por el máximo valor de las residencias disponibles de cada proyecto.
- Información validada y corroborada por los desarrolladores de los proyectos y/o agencias inmobiliarias oficiales de cada proyecto.
- Se incluyen proyectos que terminaron su construcción en el 2020, 2021 y 2022 por la disponibilidad de inventario.